1. Purpose & Scope
The Purchases → Bills section gives you a consolidated view of all invoices they have received from Properties, allowing them to track payment statuses, download invoice documents, and access linked objects or tokens.
CONTENT OF ARTICLE:
3.1 Filtering the Purchases → Bills List
3.2 View details of each of your bills
2. Pre-Requisites
Before you will see any invoices in Purchases → Bills, the following conditions and configurations must be in place on the Property side.
| Area | Why It Matters |
| Sales → Invoice (Property side) | Invoices must have been issued and finalised by the Property, and in Outstanding or Overdue status. |
| Bill To field on the invoice | The you must be set as the Bill To party on the invoice. If the you are not named in this field, the invoice will not appear in their Purchases → Bills list regardless of its status. |
| Sales → Invoice — Object or Token linkage | The manage bill page displays a section that shows either the linked Object or the linked Token. This section is only populated if an Object or Token has already been linked to the invoice on the Property side. |
3. Manage your bills payable
3.1 Filtering the Purchases → Bills List
- Navigate to Purchases > Bills. This lists all invoices the you has received.
- Clicking the filter icon on the resume page opens a filter panel.
3.2 View details of each of your bills
- Clicking any row in the table to open the manage bill page for that specific invoice.
This page gives the you a detailed view of the invoice, including the ability to download the PDF and review any linked Object or Token.
If an Object is linked to the invoice
- You will see the object section on the bill management page.
Clicking the eye icon opens the manage Object page in Purchases → Object within the your account, in a new tab in the same window.
If a Token is linked to the invoice:
- You will see the Token section on the bill management page.
Clicking the eye icon opens the manage Token page in Purchases → Token within the your account, in a new tab in the same window.
4. Troubleshooting
| Issue | Likely Cause | Resolution |
| No invoices appear in Purchases → Bills | No invoices have been finalised by the Property, or no invoices have set you as Bill To | Ask the issuing Property to confirm that at least one invoice has reached Outstanding or Overdue status and that you are correctly named in the Bill To field. |
| A specific invoice is missing from the your Purchases → Bills list | You are not set as the Bill To party on that invoice, or the invoice has not yet been finalised | The Property should verify the Bill To field on the invoice in Sales → Invoice and confirm the invoice status is Outstanding or Overdue or beyond. |
| The status shown in Purchases → Bills does not match what the you expect | There may be a brief display delay, or the invoice status has recently changed on the Property side | Refresh the page. The status in Purchases → Bills mirrors the Property's Sales → Invoice status directly. If the discrepancy persists, ask the Property to confirm the current status on their side. |
| No Object or Token shown | No Object or Token has been linked to the invoice on the Property side | This section only populates once the Property has linked an Object or Token to the invoice. Contact the Property to confirm whether a payment method has been associated. |
| The PDF download fails or downloads an incorrect document | The PDF has not been generated or attached on the Property side in Sales → Invoice | Ask the Property to confirm that the invoice PDF exists in their accounting transaction view and that it is correctly attached to the invoice. |
| Supplier Name or Supplier ID labels are showing as Customer Name or Customer ID | A display configuration issue is causing the label renaming to not apply correctly | Report this as a display issue. The labels in Purchases → Bills should always read Supplier Name and Supplier ID in place of their Customer equivalents. |
| The total transaction count at Point 10 seems incorrect | Invoices in pre-finalised statuses (Draft, Suspended, Under Approval, Update Request) are not included in the count | Only finalised invoices (Outstanding, Overdue, Void, Uncollectible, Paid) are counted. Invoices that have not yet been finalised are excluded by design. |
| Filtering by Supplier Details returns no results even though invoices are present | The search term may not match the data held in the Reference section. | The Supplier Details filter searches the Reference section data, not the document ID or other fields. Ensure the search term corresponds to what is displayed in the Reference column on the resume page. |
| Pagination is not advancing beyond page 1 despite more than 250 invoices existing | A filter may be active that is limiting the visible result set | Check whether any filters are currently applied and clear them to view the full list. If no filters are active and pagination still does not work, report as a technical issue. |
5. FAQs
Why can I only see invoices that are Outstanding, Overdue, Void, Uncollectible, or Paid — where are the earlier-stage invoices?
Purchases → Bills is designed to show only the invoices that have been formally issued and are actionable — meaning they are either awaiting payment, past due, or have reached a final resolved state.
If the Property updates the invoice status on their side, do I need to refresh my Purchases → Bills view to see the change?
Yes, a page refresh will pull through the latest status. The status displayed in Purchases → Bills mirrors the status in the Property's Sales → Invoice area directly, so any change the Property makes — for example, marking an invoice as Paid or Void — will be reflected on the your side as soon as the page is reloaded. There is no separate status management required from the your side.
What is the difference between the Object view and the Token view, and how do I know which one will appear?
This reflects whatever payment instrument the Property has linked to the invoice on their side.
If the Property used an Object to collect payment (which is the mechanism under the Agency Collect model described in the associated article), you will see the Object view, and Point 9A will take you to Purchases → Object.
If the Property linked a Token instead, you will see the Token view, and Point 9A will take you to Purchases → Token.
As a Partner, you do not control which view appears — it is determined entirely by how the Property has configured the invoice. If it is empty, it means the Property has not yet linked either payment instrument to the invoice.